CHINESE    ENGLISH  
Home About DBB Products Service Network Support R&D Center Feedback
 
 
Side
Top
Other
3D Display
  --- Top ---
• MODEL:DBB-20
• WEIGHT:90kg
• LENGTH:1000mm
• DIAMETER:1/2 in
• RODE WEIGHT:9(kg)
• MODEL:DBB-30
• WEIGHT:140(kg)
• LENGTH:1140(mm)
• DIAMETER:1/2(inch)
• RODE WEIGHT:9(kg)
• MODEL:DBB-50
• WEIGHT:250(kg)
• LENGTH:1330(mm)
• DIAMETER:1/2(inch)
• RODE WEIGHT:18(kg)
• MODEL:DBB-70
• WEIGHT:380kg
• LENGTH:1540mm
• DIAMETER:1/2 in
• RODE WEIGHT:32(kg)
• MODEL:DBB-90
• WEIGHT:473(kg)
• LENGTH:1770(mm)
• DIAMETER:4/3(inch)
• RODE WEIGHT:32(kg)
• MODEL:DBB-130
• WEIGHT:765(kg)
• LENGTH:1940(mm)
• DIAMETER:4/3(inch)
• RODE WEIGHT:58(kg)
• MODEL:DBB-160
• WEIGHT:1260(kg)
• LENGTH:2090(mm)
• DIAMETER:1(inch)
• RODE WEIGHT:91(kg)
• MODEL:DBB-200
• WEIGHT:1530(kg)
• LENGTH:2290(mm)
• DIAMETER:1(inch)
• RODE WEIGHT:120(kg)
• MODEL:DBB-220
• WEIGHT:1690(kg)
• LENGTH:2415(mm)
• DIAMETER:1(inch)
• RODE WEIGHT:130(kg)
• MODEL:DBB-220A
• WEIGHT:1690kg
• LENGTH:2415mm
• DIAMETER:1 in
• RODE WEIGHT:130(kg)
• MODEL:DBB-300
• WEIGHT:2340(kg)
• LENGTH:2775(mm)
• DIAMETER:1 1/4(inch)
• RODE WEIGHT:193(kg)
• MODEL:DBB-400
• WEIGHT:2780 kg
• LENGTH:2780 mm
• DIAMETER:1 1/4 in
• RODE WEIGHT:193(kg)
 Parameter specifications
Project Model DBB20 DBB30 DBB50 DBB70 DBB90 DBB130 DBB160 DBB200 DBB220 DBB220A DBB300 DBB400
Total Weight Top kg 100 160 260 390 510 820 1320 1635 1754 1754 2450 2980
lb 220 353 573 860 1124 1808 2910 3605 3867 3867 5401 6570
Top Length mm 1120 1240 1375 1720 2100 2250 2520 2690 2825 2825 3120 2980
inch 44 49 54 68 83 89 99 106 111 111 123 117
Total relief mm 175 180 350 290 360 440 500 580 620 620 710 730
inch 6.9 7.1 13.8 11.4 14.2 17.3 19.7 22.8 24.4 24.4 28 28.7
Operating Pressure bar (㎏/cm2) 90-120 90-120 90-130 110-140 130-150 150-170 150-170 160-180 160-180 160-180 160-180 160-180
psi 1280-1707 1280-1707 1280-1849 1565-1992 1849-2133 2133-2418 2133-2418 2276-2560 2276-2560 2276-2560 2276-2560 2276-2560
Required Oil Flow e/min 20-40 25-40 30-50 40-80 80-110 80-110 90-120 120-150 130-150 130-150 150-190 190-250
gal/min 5.3-10.5 6.6-10.5 8.0-13.2 10.6-21 21-29 21-29 24-32 32-40 34-40 34-40 40-50.7 50.7-66
Impact Rate BPM 700-1100 550-950 450-750 400-800 400-800 350-700 350-650 350-600 350-500 350-500 350-650 300-600
Hose Diameter in 1/2 1/2 1/2 1/2 4/3 4/3 1 1 1 1 1 1/4 1 1/4
Rod Diameter mm 45 53 68 75 85 100 125 135 140 140 150 160
in 1.8 2.1 2.7 3 3.3 3.9 4.9 5.3 5.5 5.5 5.9 6.3
Applicable Carrier ton 0.8-3 2.5-4.5 4.0-6.0 5-9 6-11 9-14 16-21 18-23 18-26 18-25 28-35 35-48
 
    Class:     Model:      Back to the Animation    Home     Contact us  
 

Add: No69,Road2,Xingbei,Xinglin,Jimei,Xiamen,Fujian,China P.C:361022
Tel:0592-6662555 Fax:0592-6662560
Copyright © DOUBE BULL HEAVY INDUSTY Design by:www.xmvd.com